Sales Counter
Sales Counter
| S.NO | PROVINCE | PLACE & ADDRESS | CONTACT PERSON | MOBILE NO | REMARKS |
| 1 | 1 | Gaighat, Udayapur | Ramesh Shrestha | 9852835922 | Running |
| 2 | 1 | Birtamod, Jhapa | Parashmani Pradhan | 9807979969 | Running |
| 3 | 1 | Damak, Urlabari | Pashupati Subedi | 9802345341 | Running |
| 4 | 1 | Urlabari, Morang | Adit Lawati | 9816377053 | Running |
| 5 | 1 | Dharan, Sunsari | Bikash Gurung | 9825361740 | Running |
| 6 | 1 | Itahari, Sunsari | Rojina Upreti | 9862130962 | Running |
| 7 | 1 | Bhanuchowk, Ilam | Kamal Ghimire | 9814967621 | Running |
| 8 | 1 | Phungling, Taplejung | Roshan Limbu | 9815905394 | Running |
| 9 | 1 | Biratnagar, Morang | Krishna Chaudhary | 9804306382 | Running |
| 10 | 1 | Majhuwagadi, Khotang | Chandramani Rai | 9819765820 | Running |
| 11 | 2 | Janakpur, Dhanusha | Dipak Kumar Shah | 9800865307 | Running |
| 12 | 2 | Lahan, Siraha | Subash Chaudhary | 9849000851 | Running |
| 13 | 3 | Kumaripati, Lalitpur | Dhrub Giri | 9808343443 | Running |
| 14 | 3 | Madhyapur Thimi, Bhaktapur | Bimala Gurung | 9803366108 | Running |
| 15 | 3 | Bharatpur, Chitwan | Uttam Subedi | 9809129620 | Running |
| 16 | 4 | Newroad, Pokhara, Kaski | Ajit Gurung | 9816659134 | Running |
| 17 | 5 | Butwal, Rupandehi | – | – | Not in operation |
| 18 | 5 | Ghorahi, Dang | Mission Bhattrai | 9826929924 | Running |
| 19 | 5 | Phyuthan | Ramesh Thapa | 9803864711 | Running |
| 20 | 6 | Nepalgunj, Banke | Dinesh Kumar Tharu | 9814597083 | Running |
| 21 | 6 | Birendranagar, Surkhet | Bom Bd. Basnet | 9810210557 | Running |
| 22 | 6 | Mudkechula, Dolpa | Binod Shahi | 9848395450 | Running |
| 23 | 7 | Tikapur, Kailali | Lalbir Chaudhary | 9866084079 | Running |
| 24 | 7 | Dhangadi, Kailali | Sovi Ram Rana | 9804693318 | Running |
| 25 | 7 | Kaluwapur, Kanchanpur | Chandan Joshi | 9865797890 | Running |

